
CFA DISTRIBUTED NEARLY 50,000 SEVEN-DAY EMERGENCY FOOD PACKAGES IN 2009
THANKSGIVING FOOD PACKAGES
RENT, SECURITY, UTILITY AND HEATING ASSISTANCE
SEVEN-DAY EMERGENCY FOOD PACKAGES DISTRIBUTED BY TOWN
| BERGEN COUNTY | |
| Allendale | 26 |
| Alpine | 64 |
| Bergenfield | 1235 |
| Bogota | 212 |
| Carlstadt | 129 |
| Cliffside Park | 978 |
| Closter | 74 |
| Cresskill | 114 |
| Demarest | 1 |
| Dumont | 370 |
| East Rutherford | 181 |
| Edgewater | 120 |
| Elmwood Park | 662 |
| Emerson | 25 |
| Englewood | 4421 |
| Englewood Cliffs | 32 |
| Fair Lawn | 252 |
| Fairview | 979 |
| Fort Lee | 561 |
| Franklin Lakes | 32 |
| Garfield | 2228 |
| Glen Rock | 38 |
| Hackensack | 4537 |
| Harrington Park | 1 |
| Hasbrouck Hgts | 135 |
| Haworth | 5 |
| Hillldale | 38 |
| Ho-Ho-Kus | 3 |
| Leonia | 115 |
| Little Ferry | 193 |
| Lodi | 1032 |
| Lyndhurst | 138 |
| Mahwah | 1518 |
| Maywood | 117 |
| Midland Park | 210 |
| Montvale | 18 |
| Moonachie | 201 |
| New Milford | 159 |
| North Arlington | 89 |
| Northvale | 11 |
| Norwood | 25 |
| Oakland | 271 |
| Old Tappan | 16 |
| Oradell | 15 |
| Palisades Park | 612 |
| Paramus | 116 |
| Park Ridge | 129 |
| Ramsey | 352 |
| Ridgefield | 266 |
| Ridgefield Park | 702 |
| Ridgewood | 45 |
| River Edge | 102 |
| River Vale | 9 |
| Rochelle Park | 65 |
| Rutherford | 43 |
| Saddle Brook | 209 |
| Saddle River | 31 |
| South Hackensack | 20 |
| Teaneck | 2342 |
| Tenafly | 60 |
| Upper Saddle River | 69 |
| Waldwick | 89 |
| Wallington | 170 |
| Westwood | 104 |
| Woodcliff Lakes | 5 |
| Wood Ridge | 89 |
| Wyckoff | 68 |
| PASSAIC COUNTY | |
| Bloomingdale | 201 |
| Clifton | 173 |
| Haledon | 273 |
| Haskell | 423 |
| Hawthorne | 320 |
| Hewitt | 396 |
| Little Falls | 8 |
| Newfoundland | 36 |
| North Haledon | 68 |
| Oak Ridge | 110 |
| Packananck Lake | 8 |
| Paterson | 236 |
| Pompton Lakes | 309 |
| Prospect Park | 140 |
| Ringwood | 978 |
| Totowa | 3 |
| U. Greenwood Lake | 4 |
| Wanaque | 112 |
| Wayne | 244 |
| West Milford | 126 |
| West Paterson | 93 |
| MORRIS COUNTY | 61 |
| NY STATE | 116 |
| HOMELESS | 20 |

The proportion of people living in poverty has steadily been on the rise since 2000.